Samsung Galaxy S8 Oreo Update Could Be Released By End Of January
As Galaxy S8 and S8+ users are probably aware of by now, the Android 8.0 Oreo update is currently in beta testing, with the previous release being beta 5 which suggests that the update is coming along rather nicely. However Samsung has yet to officially confirm a release date, but now we might have an idea.
In an announcement Samsung recently sent out to their beta testers, the message indicates that Samsung is hoping to have the update ready by the end of January. It reads, “We would do our best to distribute the official S/W version in January as soon as possible.” This is by no means a confirmation or a guarantee, but rather a date that Samsung is hoping to meet. Whether or not they do depends on how the beta testing is going, but if they are aiming for a release in the next couple of weeks, it does speak to the beta’s progress as going rather well.
Of course then there is also the issue of carrier approval and the different variations of the Galaxy S8 and S8+, which depending on the market and region you are living in, you might receive it sooner or later than others. Either way we’ll keep our eyes peeled for more information regarding its release, so do check back with us at a later date for more details.
Filed in Cellphones. Read more about Android, android 8.0 oreo, Android Updates, Galaxy S8 and Samsung.
Spek :
Display | Galaxy S8 |
Display Type | Super AMOLED, Touchscreen Screen, Multitouch |
Resolution | 2960x1440 (4,262,400 pixels) |
Max. Brightness | 600 |
Density (PPI) | 568 |
Color Bits (# colors) | 16,777,216 Colors 24 Bits |
Display Diagonal | 5.8" (14.73 cm) |
Display to Body Ratio | 84.2 % |
Glass Type | Gorilla Glass 5 |
Main camera | Galaxy S8 |
Megapixels | 12 Megapixel |
Aperture | f/1.7 |
Sensor Pixel Size | 1.4 µm |
Video Resolutions | 1080p/30fps, 1080p/60fps, 1440p/30fps, 2160p/30fps, 480p/30fps, 720p/30fps |
Max Photo Size | 4032x3024 |
Image Stabilization | Yes (Optical Stabilization) |
Camera Flash | Yes , LED |
Autofocus type | Phase Detection |
Other Camera Hardware Features | HDR, HDR Video, Phase Detection AF |
Camera Software Features | Simul-Shot, Face Detection, Smile Detection, Geo Tagging |
Photos Samples
Secondary camera | Galaxy S8 |
Megapixels | 8 Megapixel |
Video Call | Yes |
Video Resolutions | 1080p/30fps, 1440p/30fps, 480p/30fps, 720p/30fps |
Memory & Storage | Galaxy S8 |
Memory Card Type | MicroSD (256 GB Max) |
Memory Card Max. Capacity | 256 GB |
Built-In Storage | 64 GB |
Max. Total Storage Capacity | 320 GB |
RAM | 4 GB |
Audio | Galaxy S8 |
Audio Alerts | mp3, vibration, wav |
Loudspeaker | Yes |
3.5mm Audio Connector | Yes |
Speaker channels | Mono |
Noise Cancellation | Yes |
FM Radio | No |
Sensors | Galaxy S8 |
Sensors | Accelerometer, Barometer, Compass, GPS, A-GPS, GLONASS, Gyroscope, Heart Rate Monitor, Proximity Sensor |
WiFi | Galaxy S8 |
WiFi Support | Yes |
WiFi Speeds | a,b,g,n,ac |
WiFi Features | WiFi Hotspot, Dual-Band WiFi, WiFi Direct |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Bluetooth Features | Bluetooth A2DP, Bluetooth LE |
NFC | Yes |
USB Support | Galaxy S8 |
USB Support | Yes |
USB Port Type | USB Type C |
USB Version | 3.1 |
Proprietary Data Connector | No |
Multimedia | Galaxy S8 |
Multimedia Features | |
Video Playback Formats | divx, mp4, xvid |
Audio Formats | FLAC, MP3, WAV |
Audio CODECS | eAAC+ |
source : http://www.ubergizmo.com/2018/01/galaxy-s8-oreo-update-end-january/
| 280431
|
Tidak ada komentar:
Posting Komentar